| Property Types | Distribution warehouses, manufacturing facilities, flex/small bay industrial, cold storage, last-mile fulfillment |
| Typical LTV | 65%-75% conventional/CMBS |
| Typical DSCR Threshold | 1.25x or better |
| Investor Financing | Conventional only - bank, CMBS, bridger |
| Owner-Occupied Financing | Conventional, SBA 7(a), or SBA 504 |
If you’re purchasing warehouse or industrial property as an investment, financing runs through conventional channels only – bank, CMBS, or bridge, depending on the property’s stabilization and your hold strategy. SBA financing isn’t available for investor-owned property, since SBA programs require the borrower’s own business to occupy the space.
| Conventional | SBA 7(a) | SBA 504 | |
|---|---|---|---|
| Down Payment | 20%–30%+ | 10% | As low as 10% |
| Rate | Market, varies by lender | Floating, tied to WSJ Prime | Fixed for the full term |
| Best For | Strong financials, want lender flexibility | Real estate plus other business needs in one loan | Real estate/equipment only, want long-term rate certainty |
402 5th Ave Ste 102
Indialantic, FL 32903