Multifamily is the one property type with a financing advantage nothing else in commercial real estate can match: it’s the only asset class eligible for Fannie Mae and Freddie Mac agency financing. That access, combined with lower perceived risk, is why multifamily consistently sees higher leverage and lower rates than office, retail, or industrial properties of similar quality.
| Property Types | Single-tenant and multi-tenant office, medical office, professional office |
| Investor Financing | Conventional only - bank, CMBS, life company, bridge |
| Owner-Occupied Financing | Conventional, SBA 7(a), or SBA 504 |
| Conventional | SBA 7(a) | SBA 504 | |
|---|---|---|---|
| Conventional / Bank Term | 20%–30%+ | 10% | As low as 10% |
| Rate | Market, varies by lender | Floating, tied to WSJ Prime | Fixed for the full term |
| Prepayment Penalty | Varies by lender | 5/3/1 declining schedule (real estate involved) | 10-year declining schedule; must prepay in full |
| Best For | Strong financials, want lender flexibility | Real estate plus other business needs in one loan | Real estate/equipment only, want long-term rate certainty |
402 5th Ave Ste 102
Indialantic, FL 32903