| Loan Amount | $1 million+ preferred, up to $5 million (up to $5.5 million for manufacturers and qualifying energy-efficient projects) — SBA-guaranteed portion; total project cost runs higher with the bank's portion |
| Terms | 10, 20, or 25 years, fixed |
| Down Payment | 10% standard; 15–20% for startups and/or special-purpose properties |
| Financing | Up to 90% loan-to-value |
| Rate Type | Fixed for the full term |
| Prepayment Penalty | 10-year declining schedule on 20/25-year loans; 5-year declining schedule on 10-year loans |
| Situation | Down Payment |
|---|---|
| Standard | 10% |
| Startup (under 2 years) OR special-purpose property | 15% |
| Startup AND special-purpose property | 20% |
The 504 program is built for established businesses with strong borrower profiles – not startups. We generally require a proven operating history and solid financials before structuring a 504 deal; a brand-new business is typically a better fit for other financing.
10% standard, rising to 15% for startups or special-purpose properties, and 20% if both apply.
402 5th Ave Ste 102
Indialantic, FL 32903